
How to find your size
Step 1: Pull the tape measure tight and measure around your rib cage, just under your bust.
Step 2: Measure over the fullest part of your breast from front to side.
Find your band size (1) using the column on the left, and find your cup size (2) using the measurements along the top row.
Once you have both measurements look in the chart below to see your suggested size.
| | 14-15,5cm | 15,5-17cm | 17-18,5cm | 18,5-20cm | 20-21,5cm | 21,5-23cm | 23-24,5cm | 24,5-26cm | 26-27,5cm | 27,5-29cm | 29-30,5cm |
|---|
| 30 (63-67 cm) | 30A | 30B | 30C | 30D | 30DD | 30E | | | | | |
|---|
| 32 (68-72cm) | | 32A | 32B | 32C | 32D | 32DD | 32E | | | | |
|---|
| 34 (73-77cm) | | | 34A | 34B | 34C | 34D | 34DD | 34E | | | |
|---|
| 36 (78-82cm) | | | | 36A | 36B | 36C | 36D | 36DD | 36E | | |
|---|
| 38 (83-87cm) | | | | | 38A | 38B | 38C | 38D | 38DD | 38E | |
|---|
| 40 (88-92cm) | | | | | | 40A | 40B | 40C | 40D | 40DD | 40E |
|---|
| 42 (93-97cm) | | | | | | | 42A | 42B | 42C | 42D | 42DD |
|---|
| 44 (98-102cm) | | | | | | | | 44A | 44B | 44C | 44D |
|---|
Helpful hints!
If the under band is too loose but the cup feels good, stay in the same vertical column and move to the next smallest band size. E.g. 34B moves to 32C.
If the underband feels good but the cup is too big, stay in the same horizontal row and move to the next smallest cup size. E.g. 34B moves to 34A.
Reviews
There are no reviews yet.